Differential Calibrator HM35
$2,349.00
SKU
HM35
Features
- For measurements of gauge, differential, or absolute pressure.
- Versatile range of applications.
- Compact and easy to operate
- Large, well readable graphic display
- Infrared Interface (IR)
- Withstands high static pressure
- Real time clock including date
Specifications
- Ranges from 0-10" H2O
- .05% Accuracy.
- Data Memory for 10.000 measurements.
- MIN/MAX and average values
- Accuracy to better than .025% (±1/2 LSD)
- Measuring media: instrument air, inert gases, media compatible with stainless steel 18/8.
| Range | Unit | Pressure | Resolution | Max Load | Max Pressure |
|---|---|---|---|---|---|
| 0-10 | inH2O | d,g | 0.0001 | 50 inH2O | 245 psi |
| 0-28 | inH2O | d,g | 0.001 | 140 inH2O | 245 psi |
| 0-80 | inH2O | d,g | 0.001 | 600 inH2O | 245 psi |
| 0-120 | inH2O | d,g | 0.001 | 600 inH2O | 245 psi |
| 0-200 | inH2O | d,g | 0.001 | 1600 inH2O | 245 psi |
| 0-14.5 | psi | d,g | 0.0001 | 58 psi | 245 psi |
| 0-15.9 | psi | a | 0.0001 | 58 psi | -- |
| 0-29 | psi | a,d,g | 0.001 | 100 psi | 245 psi |
| 0-100 | psi | a,d,g | 0.001 | 245 psi | 245 psi |
| 0-145 | psi | d,g | 0.001 | 390 psi | 390 psi |
| 0-245 | psi | d,g | 0.01 | 390 psi | 390 psi |
| 0-500 | psi | g | 0.01 | 1000 psi | -- |
| 0-1000 | psi | g | 0.01 | 2000 psi | -- |
| 0-1300 | psi | g | 0.01 | 2000 psi | -- |
Write Your Own Review