Meriam M2001 Series Rotary Gas Meter Tester
Meriam M2001 makes drop testing Rotary (Natural) Gas Meters easy. Hardware options protect the M2001 from one sided overpressure. The unit comes with either a brass push-to-read valve or stainless 3 valve manifold
Download Data Sheet | Manual
Download Data Sheet | Manual
$2,226.00
SKU
Meriam-M2001
Features on Rotary Gas Meter Tester
- ▪ Mobile data logging - no computer required while taking measurements-available with optional MTS
- ▪ One (1) fixed sensor
- ▪ Backlight with 4 levels: Off, Low, Medium, High
- ▪ Battery life display (0 % to 100%)
- ▪ USB communication
- ▪ Measure ranges up to: 3000 psi compound, 1000 psi absolute, and 500 psi differential with optional MTS; The fixed sensors offers select ranges in differential pressure
- ▪ Min/Max pressure capture
- ▪ meriSuite application for configuration, calibration, and data logging application
- ▪ RTD (Temperature) accessory sensor option with MTS
- ▪ Protective red boot
- ▪ Optional pressure fittings, and hand pump kit
| Specifications M2001 Rotary Gas Meter Tester | |
| Pressure Accuracy | ± 0.020% Full Scale + 0.005% of Reading |
| Pressure ranges (select one) Non-isolated | Compatible with clean, dry, non-corrosive, gas media0 to 15, 30, 100 psi Absolute- available with optional MTS-1 to 1, -5 to 5, -14.5 to 15 psi Differential w/ Brass push-to-read valve30, 50, 100 psi Differential - available with optional MTS-1 to 1, -5 to 5, -14.5 to 15, 30, 50, 100 psi Compound - available with optional MTS |
| Media-isolated | Media compatible with 316SS0 to 15, 30, 100, 1000 psi Absolute - available with optional MTS-1 to 1, -5 to 5, -15 to 15 psi Differential with Stainless steel 3 valve manifold30, 50, 100, 300, 500 psi Differential - available with optional MTS-5 to 5, -14.5 to 15, 30, 50, 100, 300, 500, 1000, 3000 psi Compound - available with optional MTS |
| Measurement Units | Offering over 30 measurement units including psi, kPa, mmHg, inH₂O, mbar, and user defined units - available with optional MTS |
| Display Resolution | Up to 6 digits depending on pressure units |
| Temperature Specifications | Storage: –20 °C to 70 °C (–4 °F to 158 °F)Operating: –10 °C to 50 °C (14 °F to 122 °F) |
| Dimensions with boot | Length 9.8 in (248.9 mm) from manifold to end of bootWidth 5.2 in (132.1 mm) at widest point with bootThickness 2.3 in (58.4 mm) |
| Connections | 1/8” Female NPT 316SS USBMeriam Tethered Sensor (MTS) PortUSB |
| Power | 4 AA batteries |
| MTS RTD Specifications | Temperature Probe Accuracy IEC 60751 PT100 class ATolerance = ± (0.15 + 0.002 |t|) °CProbe measurement range: -50 °C to 250 °C |
Write Your Own Review